Fords can be closed at any time for a number of reasons. Any closures will be well sign-posted and alternative routes will be available. Click for the latest update.
Road Name | Open/Closed/Caution | Date Opened / Closed |
Washpen Road | Open | 19/06/2024 |
Perhams Road (a) | Closed | 19/06/2024 |
Perhams Road (b) | Open | 14/11/2023 |
Woodside Road (off Ram Paddock Rd) | Open | 14/11/2023 |
New Road (a) | Open | 14/11/2023 |
New Road (b) | Open | 14/11/2023 |
Raineys Road | Closed | 19/06/2024 |
McGraths Road | Closed | 19/06/2024 |
Island Road | Closed | 19/06/2024 |
Bush Road | Open | 14/11/2023 |
Browns Road | Closed | 19/06/2024 |
Burnt Hill Road (Eyre River) | Closed | 19/06/2024 |
Warren Road (Eyre River) | Open | 03/10/2024 |
Steffens Road (Eyre River) | Closed | 07/08/2024 |
Wolffs Road (Eyre River) | Open | 25/09/2024 |
Pesters Road (Eyre River) | Open | 25/09/2024 |
Downs Road (Eyre River) | Closed | 18/08/2024 |
Browns Road (Eyre River) | Open | 20/08/2024 |
Two Chain Road (Eyre River) | Open | 20/08/2024 |
Gary River Road (Gary River) | Closed | 29/05/2021 |
Okuku Pass Road (Okuku River) | Closed | 29/05/2021 |
Taffes Glen | Open | 14/11/2023 |
Carboys Road (Makerikeri River) | Open | 14/11/2023 |
Henrys Ford Road (Makerikeri River) | Open | 14/11/2023 |
Broad Road (off Duffs Rd) | Closed | 19/08/2024 |
Rangiora Leithfield Road | Closed | 19/08/2024 |
Not all of the Fords above have signs installed to advise of closure. If the Ford has no signs you should treat with extreme caution and use another route.