This guide details the operating hours and changes to Council services over the Christmas and Summer break.
Swimming pools
The Dudley Park, Oxford and Kaiapoi swimming pools will be open for recreation and lane swimming at the following times during the holidays:
Dudley Park Aquatic Centre 47 Church Street, Rangiora | Kaiapoi Aquatic Centre 9 Cass Street, Kaiapoi | Oxford Community Aquatic Centre 9 Burnett Street, Oxford | |
---|---|---|---|
0800 924 794 | 0800 924 794 | 0800 924 794 | |
Sunday 24 December | 7.30am-3pm | 7.30am-3pm | 10am-3pm |
Monday 25 December | Closed | Closed | Closed |
Tuesday 26 December | Closed | Closed | Closed |
Wednesday 27 December | 10am–7pm | 10am–7pm | 10am–7pm |
Thursday 28 December | 10am–7pm | 10am–7pm | 10am–7pm |
Friday 29 December | 10am–7pm | 10am–7pm | 10am–7pm |
Saturday 30 December | 10am–7pm | 10am–7pm | 10am–7pm |
Sunday 31 December | 10am-3pm | 10am-3pm | 10am-3pm |
Monday 1 January | Closed | Closed | Closed |
Tuesday 2 January | Closed | Closed | Closed |
Wednesday 3 January | 7.30am-7pm | 7.30am-7pm | 10am-7pm |
Thursday 4 January | 7.30am-7pm | 7.30am-7pm | 10am-7pm |
Friday 5 January | 7.30am-7pm | 7.30am-7pm | 10am-7pm |
Saturday 6 January | Normal hours resume | Normal hours resume | Normal hours resume |
Service centres and libraries
The Rangiora Service Centre will close at 12 noon on Friday 22 December 2023 and will re-open at 8.30am on Wednesday 3 January 2024.
The Waimakariri Libraries and other Service Centres will observe the following hours. Libraries are available by phone at 03 311 8901 or email library@wmk.govt.nz
Rangiora Library 141 Percival Street, Rangiora | Kaiapoi Library & Service Centre Ruataniwha Civic Centre, 176 Williams Street, Kaiapoi | Oxford Library & Service Centre 34 Main Street, Oxford | |
---|---|---|---|
03 311 8901 | 03 311 8901 | 03 311 8901 | |
Thursday 21 December | 9am–5pm Friday 22 December (No late night library hours) | 9am–5pm Friday 22 December (No late night library hours) | 9am–5pm Friday 22 December (No late night library hours) |
Friday 22 December | 9am–5pm Friday 22 December (No late night library hours) | 9am–5pm Friday 22 December (No late night library hours) | 9am–5pm Friday 22 December (No late night library hours) |
Saturday 23 December | 10am–2pm | 10am–2pm (Library only) | Closed |
Sunday 24 December | 1pm-3pm | 1pm-3pm (Library only) | Closed |
Monday 25 December | Closed | Closed | Closed |
Tuesday 26 December | Closed | Closed | Closed |
Wednesday 27 December | 9am–5pm (No late night library hours) | 9am–5pm (No late night library hours) | 9am–5pm (No late night library hours) |
Thursday 28 December | 9am–5pm (No late night library hours) | 9am–5pm (No late night library hours) | 9am–5pm (No late night library hours) |
Friday 29 December | 9am–5pm (No late night library hours) | 9am–5pm (No late night library hours) | 9am–5pm (No late night library hours) |
Saturday 30 December | 10am–2pm | 10am–2pm (Library only) | Closed |
Sunday 31 December | 1pm-3pm | 1pm-3pm (Library only) | Closed |
Monday 1 January | Closed | Closed | Closed |
Tuesday 2 January | Closed | Closed | Closed |
Wednesday 3 January | 9am–5pm (Normal hours resume) Late nights resume from week commencing 8 January | 9am–5pm (Normal hours resume) Late nights resume from week commencing 8 January | 9am–5pm (Normal hours resume) Late nights resume from week commencing 8 January |
Kerbside collections
There will be no kerbside collections on Christmas Day and New Year’s Day.
For the weeks commencing 25 December and 1 January collections will move to the following day. Monday’s collection will move to Tuesday, Tuesday’s collection will move to Wednesday, Wednesday’s collection will move to Thursday, Thursday’s collection will move to Friday and Friday’s collection will move to Saturday.
Rubbish bags and wheelie bins must be placed out for collection by 7am.
Collection times may vary during the holiday period. Please contact the Council on 0800 965 468 if you experience any problems with your kerbside collections.
Remember you can sign up for text alerts to remind you to put out your kerbside bins at rethinkrubbish.co.nz
Eftpos and credit card* payments accepted | Southbrook Transfer Station & Resource Recovery Park 284 Flaxton Road, Rangiora 03 313 5499 | Oxford Transfer Station High Street, Oxford |
---|---|---|
Saturday 23 December | 8.30am–4.30pm | Closed as usual |
Sunday 24 December | 8.30am–4.30pm | Midday-4.30pm |
Monday 25 December | Closed | Closed as usual |
Tuesday 26 December | Closed | Closed as usual |
Wednesday 27 December | 8.30am–4.30pm | Closed as usual |
Thursday 28 December | 8.30am–4.30pm | Closed as usual |
Friday 29 December | 8.30am–4.30pm | 12.30pm–4.30pm |
Saturday 30 December | 8.30am–4.30pm | Closed as usual |
Sunday 31 December | 8.30am–4.30pm | Midday-4.30pm |
Monday 1 January | Closed | Closed as usual |
Tuesday 2 January | 8.30am–4.30pm (Normal hours resume) | Closed as usual |
(*Fee applies to credit and debit card payments)
Noise control, dog and stock control
Day and night please telephone the after hours service number and follow the recorded instructions: 0800 965 468.
Please note this is an emergency service only. Normal services resume 3 January 2024.
Snap Send Solve and email enquiries
Requests and messages will not be processed on statutory holidays or weekends. Please report urgent issues by phone.
Urgent calls
Urgent calls to any Council Service Centre during the holidays will be directed to our after hours answering service. Dial 0800 965 468 and follow the recorded instructions.
Merry Christmas and Happy New Year!