Annual Rate or Fees
FEES | |
---|---|
Kerbside Collection Rate (for recycling) | $118.00 |
Rural Kerbside Recycling Collection Rate (applies to the extended Ohoka Collection Area, and Mulcocks Road) | $113.00 |
Refuse Collection 80 litre bin | $112.60 |
Refuse Collection 140 litre bin | $150.10 |
Organics Collection 80 litre bin | $94.10 |
Organics Collection 140 litre bin | $127.60 |
Organics Collection 240 litre bin | $181.30 |
Branded WDC Rubbish Bags
Single Bag Sales | FEES |
---|---|
Retail Price | $4.00 |
Bundles of 5 | $20.00 |
Bundles of 10 | $40.00 |
Pack of 25 | FEES |
---|---|
Retail Price | $97.50 |
Wholesale Price (to supermarkets) - per bag | $3.80 |
Wholesale Price (to supermarkets) - per pack of 25 bags | $95.00 |
Kerbside Wheelie Bins
FEES | |
---|---|
Enhanced Service (additional 240L recycling bin by arrangement) | $78.50 |
Enhanced Organics Service (additional 240L organics bin by arrangement in areas other than Ohoka) | $181.30 |
Enhanced Service (additional 140L rubbish bin for education centres only) | $150.10 |
Bin Replacement – 240 litre | $154.50 |
Bin Replacement – 140 litre | $145.10 |
Bin Replacement – 80 litre | $132.00 |
Bin upsize – Rubbish 80L to 140L (fee pro rata during year) | $37.50 |
Bin upsize – Organics 80L to 140L (fee pro rata during year) | $33.50 |
Bin upsize – Organics 140L to 240L (fee pro rata during year) | $53.70 |
Bin upsize – Organics 80L to 240L (fee pro rata during year) | $87.20 |
EM Bokashi (Compost-Zing)
FEES | |
---|---|
Earthmaker Compost Bin | $177.00 |
Compost-Zing 1 kg refill | $9.00 |
Bokashi Compost-Zing Systems: | |
10 litre system – bucket set only | $39.00 |
10 litre starter kit (bucket set + 1 kg Zing | $47.00 |
15 litre system – bucket set only | $41.00 |
15 litre starter kit (bucket set + 1kg Zing) | $48.50 |
Ensopet pet waste composting kit | $56.00 |
Ensopet starter mix (1.2kg bag) | $11.00 |
Joining the Rubbish collection during the year
FEES | |
---|---|
80L bin (fee pro rata during year) | $112.60 |
140L bin (fee pro rata during year) | $150.10 |
Joining the Organics Collection during the year
FEES | |
---|---|
80L bin (fee pro rata during year) | $94.10 |
140L bin (fee pro rata during year) | $127.60 |
240L bin (fee pro rata during year) | $181.30 |
Joining the Recycling service during the year
FEES | |
---|---|
Fee for 80L, 140L or 240L bin (fee pro rata during year) - Areas other than Ohoka | $118.00 |
Fee for 80L, 140L or 240L bin (fee pro rata during year) - Ohoka | $108.00 |
Return of confiscated bin | $149.25 |
Delivery charges
FEES | |
---|---|
Delivery charge per bin for any bin deliveries or pick-up is added to the fees above. The charge is made once when a set of bins is delivered to or removed from a property at the same time. Delivery/removal charge has a maximum fee of $40.00. | $20.00 per bin |
Note: The delivery/removal charge is waived where there is a change in the level of bin service within 3 months of possession date in a change of property ownership.
Gate Charges at the Southbrook Resource Recovery Park
Prices for refuse (rubbish) disposal includes ETS charges, $60/tonne Landfill Levy + GST. Any changes to Landfill Levy will be passed on to customers at the time these charges are imposed.
Refuse
FEES | |
---|---|
"Official" WDC refuse bag (please take WDC bags to the recycling area) | FREE |
Minimum load (up to 2 x 60L bags, 0.12m3, net load approx 20kg) | $7.00 |
All vehicles by weight ($/tonne) | $375.14 |
Minimum charge by weight (equivalent weight 20kg) | $7.50 |
Weigh only (per weigh) | $11.50 |
(1) Note: Requires separate contract with the Council
Greenwaste
FEES | |
---|---|
Minimum load (up to 2 x 60L bags per load) | $3.00 |
All vehicles by weight ($/tonne) | $154.00 |
Minimum charge by weight (equivalent weight 20kg) | $3.00 |
Plasterboard/Gib
FEES | |
---|---|
All vehicles by weight ($/tonne) | $218.00 |
Minimum charge by weight (equivalent weight 20kg) | $4.50 |
Cleanfill
Includes $10/tonne Managed Fill Levy + GST
FEES | |
---|---|
Minumum load (bag) | $3.00 |
All vehicles by weight ($/tonne) Includes but not limited to trailer, van, uet trailer with canopy, truck, skip. | $137.50 |
Minimum charge by weight (equivalent weight 40kg) | $3.00 |
Cleanfill weight per volume ratio = 1.5 tonne/m3 (natural material) ($/m3) by own cartage to Sutherlands Pit or Garterys Pit | $90.00 |
Hardfill weight per volume ratio = 2.0 tonne/m3 (non-natural material) ($/m3) by own cartage to Sutherlands Pit or Garterys Pit | $120.00 |
Commercial Recycling
FEES | |
---|---|
All vehicles by weight - commercial loads ($/tonne) | $241.50 |
Minimum charge by weight (equivalent weight 20kg) | $5.00 |
Commercial recycling charges recover the full costs for processing the recycling, transportation costs for this material are currently not being charged.
Expanded Polystyrene Foam
FEES | |
---|---|
Domestic loads (bag, car boot, small ute or small trailer) per load ($/load up to 11kg) | Free |
Vans, utes, standard 1-axle trailer with low sides ($/load) (1.7m3; equivalent weight 20kg) Std 1-axle trailer 1.8m x 1.2m up to 2.5m x 1.2m. Commercial charge. | $42.00 |
All other vehicles by weight includes (but not limited to) large vans, high-sided 1-axle trailers, extra large 1-axle trailers, 2-axle trailers, 1-axle and 2-axle trailers with canopies, trucks, skips. Commercial charge for large loads. ($/tonne) | $2,080.00 |
Minimum charge by weight (1.7m3; equivalent weight 10kg) | $21.00 |
Expanded Polystyrene Foam
FEES | |
---|---|
Minimum load (1 x 60L bag; equivalent weight < 1kg) ($/load) | $7.50 |
Car boot or rear batch (0.6m3; equivalent weight 7kg) ($/load) | $58.00 |
Small utes/small 1-axle trailers with low sides (1.0m3; equivalent weight 20kg) 1-axle trailers less than 1.8m x 1.2m ($/load) | $82.00 |
Vans/utes/std 1-axle trailers with low sides (approx. 1.7m3 ; equivalent weight 20kg) Std 1-axle trailer 1.8m x 1.2m up to 2.5m x 1.2m ($/load or by weight) | $164.00 |
All other vehicles by weight includes (but not limited to): large vans, high-sided 1-axle trailers, extra-large 1-axle trailers, 2-axle trailers, 1-axle and 2-axle trailers with canopies, trucks, skips ($/tonne) | $8,182.00 |
Minimum charge by weight (approx. 1.7m3 ; equivalent weight 10kg) ($/load) | $82.00 |
Note: Only domestic quantities of non-recyclable EPS are accepted at Southbrook Resource Recovery Park, i.e. a maximum of 40kg in a load, or a double-axle trailer load piled to level of the sides of the trailer. Excludes high-sided trailers and trailers with cages.
Gate Charges at the Oxford Transfer Station
Prices for refuse (rubbish) disposal includes ETS charges, $60/tonne Landfill Levy + GST. Any changes to Landfill Levy will be passed on to customers at the time these charges are imposed.
Refuse
FEES | |
---|---|
"Official" WDC refuse bag | FREE |
Minimum load (0.12m3, $/load) | $7.50 |
Single wheelie bin (approx. 0.24m3) | $11.50 |
Car boot/rear hatch (0.6m3) ($/load) | $30.00 |
Small utes/small 1-axle trailers with loe sides (0.9m3) ($/load) 1-axle trailers less than 1.8m x 1.2m | $71.00 or by volume |
Vans/utes/std 1-axle trailers with low sides (1.7m3) ($/load) Standard 1-axle trailer 1.8m x 1.2m up to 2.5m x 1.2m, charged per load or by volume | $127.50 or by volume |
Large trailer: high-sided 1-axle, tandem axle or extra-large trailer ($/cubic metre) | $73.00 |
Compactor truck ($/cubic metre) | $118.00 |
Greenwaste
FEES | |
---|---|
Minimum load (up to 2 x 60L bags) ($/load) | $3.00 |
Car boot/rear hatch (0.6m3) ($/load) | $14.00 |
Small utes/small 1-axle trailers with low sides (1.0m3) ($/load) 1-axle trailers less than 1.8m x 1.2m | $22.00 |
Vans/utes/std 1-axle trailers with low sides (1.7m3) ($/load) Standard 1-axle trailer 1.8m x 1.2m up to 2.5m x 1.2m | $39.00 |
Large trailer: high-sided 1-axle, tandem axle or extra-large trailer ($/cubic metre rate) Standard tandem axle trailer 2.5m x 1.2m up to 3.0m x 1.2m | $23.00 |
Gate Charges at Southbrook Resource Recovery Park & Oxford Transfer Station
Tyres (no rims)
Maximum Number | |
---|---|
Car tyre | 5 |
4WD tyre | 5 |
Light truck tyre | 5 |
Heavy truck/bus tyre (may not accept these after 25 August 2024) | 2 |
Small tractor tyre (may not accept these after 25 August 2024) | 1 |
Medium tractor tyre (may not accept these after 25 August 2024) | 1 |
Large tractor tyre/medium loader tyre (may not accept these after 25 August 2024) | 1 |
Large loader tyre (may not accept these after 25 August 2024) | 1 |
Forklift tyre pneumatic (may not accept these after 25 August 2024) | 5 |
Forklift tyre solid | 2 |
Ride on mower tyre | 5 |
ATV tyre | 5 |
Tracks not accepted |
Electronic Waste
FEES | |
---|---|
Electric toothbrush (rechargeable, with battery inside) | Free |
Cellphones | Free |
Vapes (disposable, with battery inside) | Free |
Television sets CTR and rear-screen ($/item) | $14.00 |
Television sets, flat screen ($/item) | $10.50 |
Television sets, very large i.e. rear projection ($/item) | $30.00 |
Computer monitors, CTR ($/item) | $14.00 |
Computer monitors, flat screen ($/item) | $10.50 |
Computers/PCs - desktop, laptop, server | $3.00 |
UPS ($/item) | $4.00 |
Batteries (spent batteries from domestic usage e.g. AA, AAA, C, D, 9V) | Free |
Laptop batteries (without a laptop) ($/item) | Free |
Misc. network equipment | Free |
Printers, scanners, fax machines, domestic use ($/item) | $5.50 |
Photocopiers/printers (small to medium, domestic use) ($/item) | $20.00 |
Photocopiers/printers (large, commercial use) ($/item) | $80.00 |
Stereo systems and gamin consoles ($/item) | $3.50 |
Small household appliances, e.g. toasters, kettles, alarm clocks, drills ($/item) | $3.00 |
Other household appliance, e.g. vacuums, microwaves ($/item) | $4.00 |
Child Car Seat
FEES | |
---|---|
Waimakariri residents (providing proof of address) | $12.50 |
No proof of address supplied | $35.00 |
Other Charges
FEES | |
---|---|
Bin hitch | $20.00 |
Waste Operator Licence Fees
FEES | |
---|---|
Waste operators also required to obtain an annual Offensive Trades Licence from the Council | $50.00 |
Waste operators not required to obtain an annual Offensive Trades License from the Council | $234.50 |