Weekly Rentals from July 2024 (Excluding Ranui Mews)
| WEEKLY FEE |
---|
Queen Units | $271.30 |
Queen Unit/Single Tenant | $248.00 |
Single Unit with separate bedroom | $224.90 |
Refurbished Unit Medium | $233.20 |
Refurbished Unit Large/Single Tenant | $252.30 |
Refurbished Unit Large | $271.40 |
Studio Unit | $201.90 |
Bedsit Unit | $190.30 |
Garages (where allocated by Council) | $13.00 |
Carports (where allocated by Council) | $7.50 |
Weekly Rentals from July 2024 for Ranui Mews
| WEEKLY FEE |
---|
Queen Unit | $281.40 |
Queen Unit/Single Tenant | $260.40 |
Single Unit | $239.70 |
Last reviewed date: 13 Nov 2024