Pavillion
Commercial Per Hour | Other Users Per Hour | |
---|---|---|
Cust Domain | $13.00 | $6.00 |
Ohoka Domain | $13.00 | $10.00 |
Sefton Domain | $13.00 | $6.00 |
View Hill | $13.00 | $6.00 |
Loburn Domain | $29.00 | $15.00 |
Pearson Park (Oxford) | $34.00 | $15.00 |
Dudley Park (note that booking users cannot access toilets) | $34.00 | $13.00 |
Cust Community Centre | $34.00 | $15.00 |
Fernside Memorial Hospital | $34.00 | $15.00 |
Kaiapoi Community Centre (bookable room) | $34.00 | $15.00 |
Oxfard Jaycee Hall | $34.00 | $15.00 |
Rangiora Memorial Hall | $34.00 | $15.00 |
Waikuku Beach Hall | $34.00 | $15.00 |
Woodend Community Centre
Commercial Per Hour (incl. GST) | Other Users Per Hour (incl. GST) | |
---|---|---|
Sports Hall | $34.00 | $17.00 |
Meeting Room A or B | $34.00 | $6.00 |
Combined Meeting Rooms | $68.30 | $34.00 |
Entire Complex — per day | $491.60/Day | $272.71/Day |
Entire Complex — hourly rate | $102.40 | $51.00 |
Ruataniwha Civic Centre
Commercial Per Hour (incl. GST) | Other Users Per Hour (incl. GST) | |
---|---|---|
Room One | $34.00 | $30.00 |
Room Two | $34.00 | $30.00 |
Combined Meeting Room | $57.90 | $30.00 |
Oxford Town Hall
Commercial Per Hour (incl. GST) | Other Users Per Hour (incl. GST) | |
---|---|---|
A & P Room | $68.20/hour | $18.00/hour |
Main Hall | $68.20/hour | $28.40/hour |
Entire Venue — per hour | $102.40/hour | $45.44/hour |
Entire Venue — day rate (6 hours or more) | $614.50 | $285.00 |
Projection equipment | $84.00 | $84.00 |
AV system | $57.30 | $57.30 |
Wedding rate (incl 3 hrs set up, full day hire and 2 hrs cleaning) | n/a | $237.50 |
OB&I League for movies (x3 hrs, incl WDC owned projection equipment, wi-fi and electricity) | n/a | $53.40 |
Rangiora Town Hall
Commercial Per Hour (incl. GST) | Other Users Per Hour (incl. GST) | |
---|---|---|
Main Auditorium — Performance Day | $1250.00 | $470.00 |
Main Auditorium — Pack In/Out, Rehearsal (maximum 14 days) | $275.00 | $180.00/hour |
Main Auditorium – Pack In/Out, Rehearsal (additional days) | $348.50 | $210.00 |
Move smother to another location | $138.50 | $138.50 |
Sound system per show day | $150.00 | $150.00 |
Sound system per rehearsal day | $75.00 | $75.00 |
Furniture set up | $53.06 | $53.06 |
Small Theatre – per hour (minimum 2hrs) | $150.00/hour | $75.00/hour |
Small Theatre – day rate | $900.00 | $420.00 |
Small Theatre projection equipment | $88.45 | $88.45 |
Small Theatre removal or change of stage set up (carpet) | $176.91 | $176.91 |
Small Theatre – furniture set up | $53.06 | $53.06 |
Function Room | $71.86/hour $431.17/day | $71.86/hour $431.17/day |
Technical support (maximum of 2 hours) | $69.25 | $69.25 |
Yamaha grand piano | $53.06 | $53.06 |
Studio Room | $45.00/hour | $30.00/hour |
Green Room | $45.00/hour | $30.00/hour |
Pegasus Community Centre
Commercial Per Hour (incl. GST) | Other Users Per Hour (incl. GST) | |
---|---|---|
The Big Room | $34.00 | $15.00 |
Infinity Room (Reception Area) | N/A | $180.00/hour |
Todd Room (Meeting Room) | $34.00 | $15.00 |
Southern Capital Room (Small Meeting Room) | $34.00 | $6.00 |
Entire Complex (hourly rate) | $95.00 | $30.00 |
Entire Complex (Maximum Daily) | $570.00 | $180.00 |
All Other Venues
Commercial Per Hour (incl. GST) | Other Users Per Hour (incl. GST) | |
---|---|---|
Excluding those listed seperately | $34.00 | $15.00 |
Parks and Reserves
If the event charges admission for access, Council reserves the right to charge a commercial rate over and above the standard $200 booking fee which will be set at $2.50 per participant or ticket sold.
FEES | |
---|---|
Trousselot Park Band Rotunda – daily fee, excludes reserve fee | $45.00 |
Victoria Park Band Rotunda – daily fee, excludes reserve fee | $45.00 |
Park Bookings
FEES | |
---|---|
Non-commercial park bookings (daily fee) | $35.00 |
Commercial park bookings (daily fee) | $200.00 |
Kendall Park Turf
Waimakariri Based Users
Applies to both casual use and club trainings being undertaken by groups from within the Waimakariri Disrict.
FEES | |
---|---|
Full turf per hour | $88.57 |
Half turf per hour | $44.28 |
Non-Waimakariri Based Users
Applies to both casual use and club trainings being undertaken by groups from within the Waimakariri District.
FEES | |
---|---|
Full turf per hour | $140.67 |
Half turf per hour | $70.33 |
Game Rates
Applies to regular users playing a scheduled club game and covers a two-hour time period.
FEES | |
---|---|
Game rate per day | $88.57 |
Lights
Applies wherever lights are used.
FEES | |
---|---|
Full turf per hour | $31.26 |
Half turf per hour | $15.63 |
Other Facilities Related Charges
FEES | |
---|---|
Lost Key | $23.75 |
Additional Bins (per bin per day) | $35.60 |
Toilet Clean | $35.60 |
Special Clean per hour (full building etc) | $89.00 |
Security Guard Call Out (incl alarm activation) | $89.00 |
Fire Alarm activation (Brigade connected) | $415.55 |
Waikuku Beach whitebaiting access key | $30.00 |
Last reviewed date: 19 Nov 2024