For Year 1 July 2024 to 30 June 2025
| FEES |
---|
Uniform owner/administration fee for each dog owner, except owners of guide dogs, hearing ear dogs and disability assist dogs (includes the National Dog Database levy of $1.70) | $45.00 |
Penalty fee for late registration (50% of Owner fee) | $22.50 |
Additional Fees
| FEES |
---|
Annual fee for each entire dog | $50.00 |
Penalty fee for late registration of each entire dog (50% of fee) | $25.00 |
Annual fee for each working dog as defined in Section 2(b)(i) to (v) | $13.00 |
Penalty fee for late registration of each working dog (50% of fee) | $6.50 |
Annual fee for each neutered/spayed dog | $27.00 |
Penalty fee for late registration of each neutered/spayed dog (50% of fee) | $13.50 |
Annual fee for disability assist dogs | No charge |
Annual fee for dogs classified as dangerous | $108.00 |
Penalty fee for dogs classified as dangerous | $54.00 |
Replacement disc or strip tag | $5.50 |
Permit to Keep 3 or More Dogs in Urban areas
| FEES |
---|
Initial application fee | $167.00 |
Impounding Fees
| FEES |
---|
First Offence | $53.50 |
Second Offence | $160.00 |
Daily Sustenance Fee (per day) | $16.00 |
Microchipping fee | $21.50 |
Callout Fee (including after hours) | $75.00 |
Supply of Collars: (while stocks last)
| FEES |
---|
Small | $4.50 |
Medium | $6.50 |
Large | $8.00 |
Last reviewed date: 13 Nov 2024