Older documents not listed below are available upon request. Use our minutes archive request form to get in touch with the team.
Audit & Risk Committee
Agendas
- 10 December 2024 (12.3 MB)
- 12 November 2024 (12.7 MB)
- 10 September 2024 (2.7 MB)
- 13 August 2024 (5.9 MB)
- 11 June 2024 (4.8 MB)
- 14 May 2024 (7.3 MB)
- 12 March 2024 (2.8 MB)
- 13 February 2024 (8.1 MB)
- 12 December 2023 (3.9 MB)
- 14 November 2023 (20.3 MB)
- 12 September 2023 (4.8 MB)
- 08 August 2023 (8.8 MB)
- 13 June 2023 (8.2 MB)
- 14 March 2023 (5.2 MB)
- 14 February 2023 (4.2 MB)
- 22 November 2022 (5.6 MB)
- 20 September 2022 (10.9 MB)
- 19 July 2022 (10.0 MB)
- 17 May 2022 (9.2 MB)
- 15 March 2022 (5.5 MB)
- 15 February 2022 (11.8 MB)
Minutes
- 10 December 2024 (187.0 KB)
- 12 November 2024 (210.0 KB)
- 10 September 2024 (203.3 KB)
- 13 August 2024 (266.4 KB)
- 11 June 2024 (236.6 KB)
- 14 May 2024 (240.6 KB)
- 12 March 2024 (282.7 KB)
- 13 February 2024 (294.5 KB)
- 12 December 2023 (253.7 KB)
- 14 November 2023 (277.4 KB)
- 12 September 2023 (260.6 KB)
- 08 August 2023 (208.9 KB)
- 13 June 2023 (245.2 KB)
- 14 March 2023 (294.3 KB)
- 14 February 2023 (178.7 KB)
- 22 November 2022 (124.7 KB)
- 20 September 2022 (321.8 KB)
- 19 July 2022 (246.4 KB)
- 17 May 2022 (201.6 KB)
- 15 March 2022 (207.2 KB)
- 15 February 2022 (183.0 KB)
Community and Recreation Committee
Agendas
- 26 November 2024 (30.9 MB)
- 17 September 2024 (2.1 MB)
- 23 July 2024 (4.8 MB)
- 28 May 2024 (30.0 MB)
- 19 March 2024 (10.8 MB)
- 20 February 2024 (6.2 MB)
- 12 December 2023 (34.9 MB)
- 17 October 2023 (4.8 MB)
- 22 August 2023 (2.0 MB)
- 24 July 2023 (598.9 KB)
- 23 May 2023 (2.5 MB)
- 21 March 2023 (3.0 MB)
- 21 February 2023 (15.6 MB)
- 29 November 2022 (1018.8 KB)
- 20 September 2022 (2.1 MB)
- 16 August 2022 (12.7 MB)
- 16 August 2022 (11.1 MB)
- 19 July 2022 (1.5 MB)
- 31 May 2022 (6.3 MB)
- 15 March 2022 (14.9 MB)
Minutes
- 26 November 2024 (228.2 KB)
- 17 September 2024 (211.4 KB)
- 23 July 2024 (309.4 KB)
- 28 May 2024 (179.4 KB)
- 19 March 2024 (249.6 KB)
- 20 February 2024 (179.4 KB)
- 12 December 2023 (258.4 KB)
- 17 October 2023 (340.5 KB)
- 22 August 2023 (292.4 KB)
- 23 May 2023 (297.5 KB)
- 21 March 2023 (263.0 KB)
- 21 February 2023 (216.1 KB)
- 29 November 2022 (168.6 KB)
- 20 September 2022 (315.5 KB)
- 16 August 2022 (188.8 KB)
- 19 July 2022 (130.1 KB)
- 31 May 2022 (333.0 KB)
- 15 March 2022 (491.1 KB)
Utilities and Roading Committee
Agendas
- 10 December 2024 (8.6 MB)
- 19 November 2024 (14.5 MB)
- 15 October 2024 (3.3 MB)
- 20 August 2024 (9.4 MB)
- 16 July 2024 (28.8 MB)
- 18 June 2024 (9.4 MB)
- 28 May 2024 (15.8 MB)
- 16 April 2024 (8.0 MB)
- 19 March 2024 (23.2 MB)
- 20 February 2024 (13.2 MB)
- 21 November 2023 (29.4 MB)
- 20 October 2023 (177.8 KB) - Road Reserve Management Policy Hearing
- 17 October 2023 (43.0 MB)
- 19 September 2023 (15.1 MB)
- 15 August 2023 (11.6 MB)
- 18 July 2023 (7.8 MB)
- 20 June 2023 (10.5 MB)
- 23 May 2023 (13.2 MB)
- 18 April 2023 (18.3 MB)
- 18 April 2023 (8.7 MB)
- 21 March 2023 (14.7 MB)
- 21 March 2023 (17.8 MB)
- 21 March 2023 (18.9 MB)
- 29 November 2022 (13.4 MB)
- 27 September 2022 (15.5 MB)
- 27 September 2022 (19.2 MB)
- 23 August 2022 (13.3 MB)
- 19 July 2022 (7.8 MB)
- 21 June 2022 (13.6 MB)
- 17 May 2022 (2.0 MB)
- 26 April 2022 (7.9 MB)
- 22 March 2022 (4.6 MB)
- 22 February 2022 (9.6 MB)
Minutes
- 19 November 2024 (199.4 KB)
- 15 October 2024 (176.6 KB)
- 20 August 2024 (235.8 KB)
- 16 July 2024 (226.3 KB)
- 18 June 2024 (166.4 KB)
- 28 May 2024 (198.1 KB)
- 16 April 2024 (239.2 KB)
- 19 March 2024 (159.0 KB)
- 20 February 2024 (195.5 KB)
- 21 November 2023 (320.2 KB)
- 20 October 2023 (204.8 KB) - Road Reserve Management Policy Hearing
- 17 October 2023 (302.6 KB)
- 19 September 2023 (266.0 KB)
- 15 August 2023 (214.1 KB)
- 18 July 2023 (255.0 KB)
- 20 June 2023 (219.3 KB)
- 23 May 2023 (282.6 KB)
- 18 April 2023 (235.0 KB)
- 21 March 2023 (212.2 KB)
- 21 March 2023 (284.3 KB)
- 29 November 2022 (201.1 KB)
- 27 September 2022 (364.5 KB)
- 23 August 2022 (235.4 KB)
- 19 July 2022 (130.8 KB)
- 21 June 2022 (222.0 KB)
- 17 May 2022 (184.6 KB)
- 26 April 2022 (210.8 KB)
- 22 March 2022 (464.7 KB)
- 22 February 2022 (169.8 KB)
CWMS Waimakariri Water Zone Committee
Agendas
- 11 November 2024 (8.3 MB)
- 02 September 2024 (21.2 MB)
- 01 July 2024 (30.8 MB)
- 06 May 2024 (12.3 MB)
- 04 March 2024 (3.0 MB)
- 06 November 2023 (6.1 MB)
- 02 October 2023 (15.1 MB)
- 03 July 2023 (7.6 MB)
- 01 May 2023 (7.6 MB)
- 30 January 2023 (12.5 MB)
- 05 September 2022 (11.3 MB)
- 04 July 2022 (5.6 MB)
- 04 April 2022 (8.4 MB)
- 31 January 2022 (5.2 MB)
Minutes
- 03 September 2024 (216.9 KB)
- 01 July 2024 (157.6 KB)
- 06 May 2024 (225.8 KB)
- 04 March 2024 (208.8 KB)
- 06 November 2023 (164.8 KB)
- 02 October 2023 (149.5 KB)
- 03 July 2023 (155.2 KB)
- 01 May 2023 (271.9 KB)
- 06 March 2023 (181.0 KB)
- 05 September 2022 (158.4 KB)
- 04 July 2022 (236.7 KB)
- 04 April 2022 (187.6 KB)
- 31 January 2022 (316.5 KB)
District Planning and Regulation Committee
Agendas
- 17 September 2024 (1.9 MB)
- 20 August 2024 (1.2 MB)
- 16 July 2024 (1.4 MB)
- 28 May 2024 (5.0 MB)
- 16 April 2024 (1.9 MB)
- 20 February 2024 (7.2 MB)
- 19 September 2023 (13.7 MB)
- 21 March 2023 (1.7 MB)
- 21 February 2023 (1.9 MB)
- 29 October 2022 (17.8 MB)
- 23 August 2022 (1.8 MB)
- 21 June 2022 (2.7 MB)
- 24 April 2022 (1.5 MB)
- 22 February 2022 (1.7 MB)
Minutes
- 17 September 2024 (170.6 KB)
- 20 August 2024 (170.5 KB)
- 16 July 2024 (186.8 KB)
- 28 May 2024 (175.3 KB)
- 16 April 2024 (233.0 KB)
- 20 February 2024 (176.1 KB)
- 19 September 2023 (243.3 KB)
- 21 March 2023 (126.0 KB)
- 21 February 2023 (141.5 KB)
- 01 January 2023 (170.3 KB)
- 29 November 2022 (169.5 KB)
- 20 September 2022 (264.7 KB)
- 23 August 2022 (245.4 KB)
- 03 August 2022 (152.2 KB)
- 21 June 2022 (145.6 KB)
- 26 April 2022 (112.5 KB)
- 22 February 2022 (367.5 KB)
Land and Water Committee
Agendas
- 27 September 2022 (11.4 MB)
- 17 May 2022 (12.5 MB)
- 22 March 2022 (5.4 MB)
- 16 November 2021 (1.5 MB)
- 20 July 2021 (11.9 MB)
- 20 April 2021 (6.3 MB)
- 16 February 2021 (16.0 MB)
Minutes
- 27 September 2022 (236.0 KB)
- 17 May 2022 (161.6 KB)
- 23 March 2022 (159.0 KB)
- 19 June 2021 (82.0 KB)
- 20 April 2021 (332.6 KB)
- 16 February 2021 (325.9 KB)
Mahi Tahi Joint Development Committee
Agendas
- 08 February 2022 (2.7 MB)
- 24 August 2021 (4.9 MB)
- 08 December 2020 (1.2 MB)
- 03 November 2020 (1.2 MB)
- 18 August 2020 (12.2 MB)
- 16 June 2020 (1.6 MB)
- 24 March 2020 (925.3 KB)
- 11 February 2020 (352.1 KB)
Minutes
- 24 August 2021 (604.8 KB)
- 08 December 2020 (88.4 KB)
- 18 August 2020 (106.2 KB)
- 16 June 2020 (121.7 KB)
- 11 February 2020 (132.9 KB)
Last reviewed date: 15 Oct 2024