Phone
To learn more about our services, make a booking, or ask any general questions, call us on 0800 WAISWIM
Upcoming Events & Early Closures
Date | Facility | Time | Description |
---|
Ongoing | Kaiapoi | 3.30pm - 6.30pm Monday – Wednesday | No Recreation/Lane swimming available during school term. This is due to limited space within the facility during learn to swim lesson times. |
3.30pm - 6.00pm Thursday (learners pool unavailable) |
Dudley Park Aquatic Centre Opening Hours |
---|
Monday - Friday | 6.00am - 9.00pm |
Saturday & Sunday | 7.30am - 7.00pm |
Public Holidays | 10.00am - 7.00pm |
This is an indoor, year-round facility |
Kaiapoi Aquatic Centre Opening Hours |
---|
Monday - Friday | 6.00am - 9.00pm |
Saturday & Sunday | 7.30am - 7.00pm |
Public Holidays | 10.00am - 7.00pm |
This is an indoor, year-round facility |
Oxford Community Aquatic Centre Opening Hours |
---|
Monday - Friday | 8.30am - 6.30pm |
Saturday & Sunday | 10.00am - 7.00pm |
Public Holidays | 10.00am - 7.00pm |
This is a seasonal facility |
Fees & Charges
General Admission
Our fees are effective from 1 July 2024.
GENERAL ADMISSION | STANDARD | SENIOR/CSC |
---|
Adult | $7.40 | $5.60 |
Child | $4.20 | |
Parent and Preschooler | $4.60 | |
Family 1 Adult + 1 Child | $9.00 | |
Family 1 Adult + 2 children | $11.90 | |
Family 2 Adults + 1 children | $14.90 | |
Family 2 Adults + 2 children | $18.00 | |
Additional Child with Family | $3.00 | |
Shower Only | $3.70 | |
Concession Cards
All concession cards have a one year expiry from date of purchase.
CARD TYPE | CURRENT | SENIOR/CSC |
---|
10 Swim Child | $38.00 | |
20 Swim Child | $71.20 | |
50 Swim Child | $166.20 | |
10 Swim Adult | $67.10 | $50.40 |
20 Swim Adult | $125.70 | $94.30 |
10 Swim Family (3 people) | $112.80 | |
10 Swim Family (4 people) | $154.50 | |
20 Swim Family (3 people) | $201.90 | |
20 Swim Family (4 people) | $284.90 | |
10 Swim Parent and Preschooler | $42.30 | |
20 Swim Parent and Preschooler | $80.00 | |
Memberships
Standard memberships allow access to swim for the set period of time. Platinum memberships include standard swim access and aquarobics classes.
MEMBERSHIP TYPE | CURRENT | SENIOR/CSC |
---|
Standard 3 months | $195.50 | $147.00 |
Standard 6 months | $338.20 | $253.70 |
Standard 12 months | $581.80 | $436.40 |
Platinum 3 months | $290.90 | $218.20 |
Platinum 6 months | $469.00 | $351.60 |
Platinum 12 months | $789.50 | $592.10 |
Programmes
PROGRAMME | CURRENT | SENIOR/CSC |
---|
Aquarobics Casual Adult | $10.70 | $8.10 |
Aquarobics Adult 10 | $94.90 | $71.20 |
Aquarobics Adult 20 | $172.20 | $129.20 |
Last reviewed date: 18 Oct 2024