| | Fee |
Refuse Gate Charges | |
'Official' WDC refuse bag. Please take WDC bags to the recycling area. | Free |
Minimum load, per load (up to 2 x 60 litre bags) | $5.00 |
| All vehicles by weight, per tonne | $231.50 |
| Commercial waste <1,000 tonnes per year, per tonne | $231.50 |
| Commercial waste >1,000 tonnes and <2,000 tonnes per year, per tonne | $215.00 |
| Commercial waste >2,000 tonnes per year, per tonne | $203.15 |
Minimum charge by weight (equivalent weight: refuse 40 kg) | $9.00 |
| Weigh only, per weigh | $10.00 |
Greenwaste Gate Charges | |
Minimum load, per load (up to 2 x 60 litre bags) | $2.00 |
| All vehicles by weight, per tonne | $108.50 |
Minimum charge by weight (equivalent weight 40 kg) | $5.00 |
| Plasterboard Gate Charges | |
| All vehicles by weight, per tonne | $110.00 |
| Minimum charge by weight | $5.00 |
| Cleanfill Disposed of at Transfer Station | |
| Minimum load, per load | $3.50 |
| Vehicles over weighbridge, per tonne | $71.55 |
| Minimum charge by weight | $7.50 |
| Cleanfill Disposed of at Cleanfill Pit | |
Own cartage to nominated cleanfill pit, per m3 truck or trailer capacity | $11.50 |
| Clean hardfill charge (for non-natural hardfill), per m3 solid measure | $10.35 |
Expanded Polystyrene Foam - clean, dry, recyclable | |
Domestic loads (bag, car boot, small ute or trailer, below 1.5m3) at RRP | No charge |
Commercial loads (standard trailer or larger loads) by weight, per tonne | $850.00 |
Minimum charge by weight | $17.00 |
| Expanded Polystyrene Foam - Non-recyclable | |
| Minimum load (60 litre bag, <1 kg weight), per load | $1.50 |
| Car boot or rear hatch (0.6 m3, 7 kg), per load | $13.00 |
| Small ute load/small trailer (1.0 m3, 11 kg), per load | $21.00 |
| Van/ute/standard low-sided 1-axle trailer (1.7 m3, 20 kg), per load | $36.00 |
| All other vehicles by weight, per tonne | $1,790.00 |
| Minimum charge by weight | $36.00 |
| Tyres Gate Charges | |
| Rim removal (except tractor tyres), per tyre | $2.00 |
| Car tyre (rimless), per tyre | $3.50 |
| Car tyre on rim, per tyre | $5.50 |
| 4WD tyre (rimless), per tyre | $5.00 |
| 4WD tyre on rim, per tyre | $7.00 |
| Light truck tyre, per tyre | $9.00 |
| Heavy truck/bus tyre, per tyre | $15.00 |
| Tractor & other large tyres < or = 1.5 m diameter, per tyre | $46.00 |
Tractor & other large tyres > 1.5 m diameter, per tonne, + shredding charge | $243.30 |
| Shredding charge < or = 1.5 m diameter, per tyre | $18.40 |
| Shredding charge >1.5 m diameter, per tyre | $36.00 |
TV Sets and Monitors Charges | |
CRT and flat screen monitors | $6.00 |
TVs up to 40cm | $6.00 |
TVs up to 60cm | $9.00 |
TVs over 60cm | $12.00 |
| Window Glass Charges (glass only, no frames) | |
Flat pane glass, per tonne | $104.00 |
| Minimum charge by weight | $4.00 |
| Double-glazed units, per tonne | $153.00 |
| Minimum charge by weight | $6.00 |